1918 - 1919 | 1920 - 1927 | 1929 - 1932 | 1933 - 1935 | 1937 - 1938 | 1939 | |
Butler, Albert | R | |||||
Butler, Clara Hannah | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Butler, Edwin | R | R | ||||
Butler, William | NM O | R O | R O | R O | R O | R O |
Butler, William James | R | R | R | |||
Polling District | A | |||||
Borough | Wandsworth | |||||
Parliamentary Division | Streatham | |||||
Ward | Streatham | |||||
Address | 22 Upper Tulse Hill, SW2 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965